If you’re thinking about buying a smart thermostat, it’s a good idea to check with your gas or electric provider first. Many power companies offer cash back rebates when you buy certain models of energy saving thermostats. I’ve started compiling a list of all the available rebates in the table below.
However, if your energy provider happens to be offering a rebate, don’t just rush out and buy any smart thermostat. Not all the rebate offers allow you to just go out and buy your own WiFi thermostat and send in the receipt for a rebate. Read the terms and conditions carefully because many of the offers require some conditions to be met.
The most common restriction is which brand and model of smart thermostat you can buy. Almost all offers include Ecobee3 or a Nest 3rd Generation as a qualifying thermostat. However, before you decide to make any purchases, be sure to check their website and read the fine print. I’ve included links to the power companies’ websites in the table below.
Some offers require participation in demand response events. These are usually the best (as in most $$) offers but they require a little more from you than just purchasing and using the thermostat. If you choose to participate in one of these offers, your thermostat will be connected to the power company over the internet. Then, during times of heavy usage (usually hot summer afternoons) the power company may adjust your setpoint a few degrees higher to help lower the demand for energy.
The offer may allow you to purchase your thermostat from anywhere, but some offers require you purchase from the power company and sometimes they even require you to have it professionally installed by one of their approved contractors.
I will do my best to keep this table up to date and accurate, but I’d love it if you helped me. These offers are constantly expiring or being renewed or changed. Plus, I’m sure there’s a bunch of offers I don’t have listed. Please leave a comment below or send me an email if you have an offer that should be added to the list or if some of the information needs correcting. Thanks!
State | Power Company | Rebate Terms | Period Available | Website |
---|---|---|---|---|
Arizona | APS | $75 rebate | 8/5/2016 - present | website |
California | Pacific Gas & Electric | no current offers | n/a | website |
California | Southern California Edison | $125 bill credit | 7/6/2016 - present | website |
Colorado | Xcel Energy | no current offers | n/a | website |
Florida | Florida Power & Light | no current offers | n/a | website |
Florida | Tampa Electric | no current offers | n/a | website |
Georgia | Georgia Power | up to $100 | 4/4/2016 - 12/31/2016 | website |
Idaho | Avista Utilities | up to $70 | currently available | website |
Idaho | Rocky Mountain Power | $100 | currently available | website |
Ilinois | Ameren Illinois | $25 | 6/1/2016 - 5/31/2017 | website |
Illinois | ComEd | up to $100 | 6/1/2016 - 5/31/2017 | website |
Illinois | MidAmerican Energy | $25 | 1/1/2016 - 12/31/2016 | website |
Illinois | Nicor Gas | $50 | 6/1/2016 - 5/31/2017 | website |
Illinois | Peoples Gas | $50 | 6/1/2016 - 5/31/2017 | website |
Indiana | AEP Indiana Michigan Power | no current offers | n/a | website |
Iowa | Alliant Energy | $50 | 1/1/2016 - 12/31/2016 | website |
Iowa | MidAmerican Energy | $25 | 1/1/2016 - 12/31/2016 | website |
Kentucky | AEP Kentucky Power | no current offers | n/a | website |
Maryland | Baltimore Gas & Electric | no current offers | n/a | website |
Maryland | PEPCO | up to $160 bill credit | currently available | website |
Massachusetts | Berkshire Gas | $100 rebate | 1/1/2016 - 12/31/2016 | website |
Massachusetts | National Grid Massachusetts | $100 rebate | 1/1/2016 - 12/31/2016 | website |
Michigan | AEP Indiana Michigan Power | $20 rebate | 1/1/2016 - 12/14/2016 | website |
Michigan | Consumers Energy | up to $100 | 4/1/2016 - 12/31/2016 | website |
Michigan | DTE Energy | $100 rebate | 7/19/2016 - 12/31/2016 | website |
Michigan | Xcel Energy | no current offers | n/a | website |
Minnesota | ALP Utilities | $25 rebate | 1/1/2016 - 12/31/2016 | website |
Minnesota | Xcel energy | $50 rebate | 10/29/2015 - 12/31/2016 | website |
Missouri | Ameren Missouri | $100 rebate | 4/25/2016-2/28/2017 | website |
Missouri | KCPL | no current offers | n/a | website |
Nevada | NV Energy | free smart thermostat | currently available | website |
New Jersey | Public Service Elec & Gas | no current offers | n/a | website |
New Mexico | Xcel Energy | Free Ecobee3 and installation | present-12/31/2016 | website |
New York | Consolidated Edison | up to $110 rebate | currently available | website |
New York | National Grid Long Island | $75 rebate | 1/1/2016 - 12/31/2016 | website |
New York | National Grid NYC | $75 rebate | 1/1/2016 - 12/31/2016 | website |
New York | National Grid Upstate | $75 rebate | 1/1/2016 - 12/31/2016 | website |
North Dakota | Xcel Energy | no current offers | n/a | website |
Ohio | AEP Ohio | $50 rebate | 1/1/2016 - 12/31/2016 | website |
Oklahoma | AEP Public Service Co of OK | $150 rebate | Currently Available | website |
Oregon | Avista Utilities | no current offers | n/a | website |
Oregon | Portland General Electric, Pacific Power, NW Natural or Cascade Natural Gas | $50 rebate | Currently Available | website |
Pennsylvania | Champion Energy | $50 rebate | Currently Available | website |
Pennsylvania | Met-Ed, Penelec, Penn Power, West Penn Power | $25 rebate | Currently Available | website |
Pennsylvania | PPL | up to $100 rebate | Currently Available | website |
Pennsylvania | UGI Electric | $50 rebate | 6/1/2015 - 5/31/2018 | website |
Pennsylvania | UGI Gas | $100 rebate | 1/1/2017 - ? | website |
Rhode Island | National Grid Rhode Island | $50 rebate | 1/1/2016 - 12/31/2016 | website |
South Dakota | MidAmerican Energy | $25 rebate | 1/1/2016 - 12/31/2016 | website |
South Dakota | Xcel Energy | no current offers | n/a | website |
Tennessee | AEP Appalachian Power | no current offers | n/a | website |
Tennessee | MLGW | no current offers | n/a | website |
Texas | CPS Energy | free Honeywell WiFi Thermostat | Currently Available | website |
Texas | Xcel Energy | no current offers | n/a | website |
Utah | Rocky Mountain Power | up to $100 | Currently Available | website |
Virginia | AEP Appalachian Power | no current offers | n/a | website |
Virginia | Dominion Virginia Power | no current offers | n/a | website |
Washington | Avista Utilities | up to $70 | Currently Available | website |
Washington | Pacific Power | $50 | 11/7/2016 - ? | website |
Washington | Puget Sound Energy | $75 | present - 12/31/2017 | website |
West Virginia | AEP Appalachian Power | no current offers | n/a | website |
Wisconsin | Alliant Energy | no current offers | n/a | website |
Wisconsin | Xcel Energy | no current offers | n/a | website |
Wyoming | Rocky Mountain Power | no current offers | n/a | website |
Fyi that SDG&E in CA has rebates too. https://www.sdge.com/residential/easy-and-affordable-ways-save/sdge’s-smart-thermostat-program
Texas College Station Utilities. $30 rebate. http://cstx.gov/index.aspx?page=4010
and
http://cstx.gov/Modules/ShowDocument.aspx?documentid=23706